Universen

USA 500 21.75 25.63 1.57 % 1.91 % 6.96 % 8.20 % 9.46 % 5.30 %
Deutschland 40 19.02 23.16 2.06 % 2.31 % 8.82 % -0.89 % 12.98 % 0.52 %
USA 1000 (v) 19.82 23.58 0.93 % 1.75 % 10.82 % 4.88 % 12.26 % 5.30 %
Europa 500 (v) 19.12 20.42 2.02 % 2.33 % 11.66 % 0.90 % 14.55 % 6.45 %

Sektoren

Energy 8.81 18.43 1.56 % 3.02 % 141.76 % -33.33 % 45.12 % -26.49 %
Technology 26.26 29.86 0.00 % 1.05 % 16.02 % 12.12 % 14.23 % 6.74 %
Basic Materials 11.80 16.81 1.53 % 1.50 % 14.73 % -38.36 % 15.90 % -10.53 %
Financial Services 10.25 10.94 3.03 % 2.93 % -6.48 % 8.15 % 5.58 % 7.87 %
Real Estate 21.76 22.61 4.69 % 4.54 % 11.76 % -6.90 % 13.31 % 5.59 %
Consumer Defensive 20.99 24.74 1.51 % 2.10 % 7.12 % 19.52 % 9.67 % 3.83 %
Healthcare 25.82 27.31 0.00 % 1.19 % 1.56 % 8.20 % 10.10 % 9.29 %
Industrials 21.36 25.88 1.09 % 1.34 % 20.75 % 6.77 % 14.39 % 6.77 %
Communication Services 15.54 18.42 0.15 % 2.50 % -1.66 % 5.48 % 6.72 % 2.04 %
Utilities 18.80 20.54 3.48 % 3.59 % 6.15 % -2.39 % 17.60 % -3.29 %
Consumer Cyclical 13.54 18.07 0.42 % 1.55 % 11.69 % -9.73 % 11.19 % 2.94 %

Industrien

Oil & Gas Equipment & Services 24.32 41.32 0.00 % 0.72 % 103.33 % 105.00 % 29.40 % 14.10 %
Semiconductors 22.08 24.75 0.04 % 1.55 % 45.02 % 3.47 % 23.54 % -6.95 %
Other Industrial Metals & Mining 7.12 14.06 2.17 % 3.12 % 76.44 % -40.00 % 25.94 % -10.50 %
Chemicals 7.21 13.87 1.96 % 3.04 % 2.88 % -70.99 % 13.05 % -15.29 %
Banks - Regional 8.65 9.51 3.99 % 3.78 % -1.08 % 2.53 % 10.99 % 7.88 %
REIT - Diversified 19.20 21.97 6.65 % 7.20 % 33.33 % -22.22 % 11.08 % 7.64 %
Packaged Foods 17.76 21.69 1.23 % 2.37 % 12.59 % 11.27 % 8.96 % 2.18 %
Asset Management 14.71 11.23 3.52 % 3.16 % -30.44 % 23.77 % -6.97 % 1.53 %
Biotechnology 28.54 27.48 0.00 % 1.06 % 1.21 % 23.48 % 10.93 % 20.80 %
Engineering & Construction 26.66 30.27 0.44 % 1.44 % 16.61 % 33.33 % 12.64 % 9.15 %
Telecom Services 15.54 13.60 2.36 % 4.61 % -8.35 % -4.52 % 2.41 % 1.29 %
Oil & Gas Midstream 14.82 18.20 6.09 % 5.74 % 32.76 % -4.55 % 23.48 % -13.25 %
Utilities - Regulated Electric 18.87 20.21 3.58 % 3.65 % 5.36 % 2.88 % 15.53 % -1.35 %
REIT - Healthcare Facilities 27.89 31.08 7.01 % 7.19 % 4.05 % -11.79 % 8.70 % 8.15 %
Auto & Truck Dealerships 10.79 12.75 0.00 % 0.97 % 32.42 % -8.28 % 14.44 % 0.30 %
Insurance - Diversified 12.69 15.77 4.23 % 3.96 % -10.17 % 8.95 % -10.51 % 24.81 %
Beverages - Brewers 18.64 27.12 1.99 % 1.45 % 15.09 % -20.38 % 6.41 % 7.01 %
Pollution & Treatment Controls 29.54 33.72 0.61 % 1.63 % 20.61 % 20.00 % 18.27 % 11.38 %
REIT - Industrial 24.76 30.36 3.88 % 3.59 % 11.76 % 2.11 % 22.59 % 8.81 %
Railroads 28.59 28.08 2.42 % 2.10 % 16.07 % 16.48 % 14.24 % 17.53 %
Real Estate Services 17.19 12.28 4.08 % 4.24 % -56.56 % -21.88 % 12.74 % 2.88 %
Confectioners 32.38 30.83 1.33 % 1.36 % 14.40 % 27.78 % 9.03 % 11.65 %
Specialty Chemicals 18.17 20.95 1.72 % 1.68 % 7.29 % 0.00 % 17.37 % -3.93 %
Capital Markets 15.75 14.45 1.32 % 1.27 % -18.90 % -10.71 % -2.86 % 2.36 %
Drug Manufacturers - General 20.17 23.30 3.28 % 3.17 % 10.88 % 4.88 % 5.49 % 2.04 %
Medical Instruments & Supplies 34.23 44.09 0.40 % 0.89 % 4.01 % 16.10 % 15.17 % 6.08 %
Staffing & Employment Services 13.47 17.62 2.06 % 1.87 % 10.33 % -27.82 % 8.31 % 0.44 %
Building Materials 13.15 18.56 0.62 % 0.73 % 29.70 % -4.26 % 12.50 % 7.15 %
Electrical Equipment & Parts 18.93 19.90 0.31 % 1.30 % 50.00 % 29.93 % 16.39 % 1.07 %
Luxury Goods 16.13 27.85 1.51 % 1.38 % 33.26 % -10.10 % 23.31 % -6.30 %
Software - Application 53.88 54.10 0.00 % 0.89 % 14.21 % 30.61 % 17.92 % 12.53 %
Medical Devices 31.92 33.33 0.00 % 0.91 % 0.66 % 5.72 % 7.50 % 11.29 %
Diagnostics & Research 23.74 26.97 0.00 % 0.65 % -7.09 % -13.90 % 6.68 % 1.77 %
Drug Manufacturers - Specialty & Generic 20.91 23.93 0.00 % 0.91 % 10.35 % 12.27 % 12.93 % 9.81 %
Specialty Retail 11.65 15.99 0.00 % 1.44 % 8.41 % -7.47 % 6.31 % 3.10 %
Specialty Industrial Machinery 25.72 29.05 1.29 % 1.34 % 12.59 % 17.84 % 11.90 % 8.57 %
Integrated Freight & Logistics 13.66 16.60 1.59 % 1.81 % 18.50 % -35.86 % 10.33 % -20.15 %
Computer Hardware 20.79 26.76 0.00 % 1.95 % 39.76 % -17.54 % -0.79 % -8.46 %
Building Products & Equipment 16.92 25.33 0.88 % 0.99 % 14.06 % 3.33 % 12.38 % -4.91 %
Pharmaceutical Retailers 555.37 10.19 0.00 % 9.70 % -14.15 % -57.58 % -1.94 % 10.06 %
Solar 29.74 46.65 0.00 % 1.73 % 207.59 % 191.35 % 48.41 % 25.02 %
Consulting Services 32.10 33.51 0.83 % 1.13 % -2.08 % -3.10 % 6.76 % 8.63 %
Insurance - Reinsurance 17.12 21.92 2.92 % 2.71 % 8.25 % 23.51 % 1.89 % -10.77 %
Utilities - Renewable 25.34 29.89 1.34 % 1.46 % 26.32 % -79.69 % 29.21 % -3.20 %
Banks - Diversified 9.19 12.15 3.09 % 2.51 % -13.95 % 57.14 % 6.36 % 18.27 %
Airports & Air Services 23.40 88.64 0.00 % 1.80 % 308.80 % 78.05 % 50.51 % 26.28 %
Medical Distribution 19.67 20.45 0.24 % 2.21 % 0.31 % 0.00 % 4.76 % 5.77 %
Scientific & Technical Instruments 24.78 28.86 0.32 % 0.56 % 15.78 % 7.65 % 11.41 % 5.57 %
Packaging & Containers 13.10 17.30 2.23 % 2.40 % 15.19 % -42.55 % 9.48 % -9.63 %
Household & Personal Products 29.66 27.19 2.10 % 2.29 % -16.80 % 21.09 % 4.60 % 7.54 %
Consumer Electronics 21.59 23.62 0.26 % 1.01 % -28.41 % -43.89 % 4.93 % -2.63 %
Communication Equipment 21.38 22.01 0.00 % 2.14 % 71.88 % 16.13 % 10.55 % 2.75 %
Information Technology Services 19.49 24.66 0.28 % 1.33 % 8.10 % -3.42 % 13.23 % 2.97 %
Auto Manufacturers 4.47 5.60 0.51 % 3.51 % 10.81 % 2.09 % 23.41 % 20.13 %
Conglomerates 11.25 20.22 2.15 % 1.98 % 16.54 % -1.55 % 22.76 % -5.94 %
Health Information Services 48.68 57.09 0.00 % 0.99 % 9.74 % 20.69 % 14.33 % 9.15 %
Personal Services 16.59 17.21 1.42 % 1.77 % 5.63 % 6.79 % 4.25 % 3.66 %
Auto Parts 19.29 21.95 1.49 % 1.65 % 12.77 % 7.89 % 13.83 % 10.40 %
Entertainment 25.45 15.20 0.65 % 1.15 % 9.86 % 3.40 % 12.60 % 4.83 %
Credit Services 8.81 13.31 1.08 % 2.03 % -9.79 % -18.01 % 8.46 % 2.14 %
Tools & Accessories 18.34 17.56 1.81 % 1.63 % 10.73 % 8.64 % 14.02 % 6.16 %
Medical Care Facilities 21.06 13.69 0.00 % 1.16 % -23.02 % 9.52 % 7.42 % 6.47 %
Financial Data & Stock Exchanges 36.37 32.16 0.98 % 0.84 % -4.34 % 18.41 % 9.69 % 5.45 %
Aerospace & Defense 23.98 32.86 0.66 % 0.71 % 15.11 % 0.00 % 8.70 % 14.04 %
Home Improvement Retail 18.32 20.77 2.48 % 2.70 % 4.06 % -14.10 % 4.13 % -2.20 %
Steel 4.95 8.08 1.33 % 1.12 % 24.32 % -51.09 % 20.80 % -16.54 %
Metal Fabrication 9.50 8.25 1.36 % 1.38 % 63.74 % -13.78 % 13.84 % -12.34 %
Footwear & Accessories 22.67 25.67 1.44 % 1.29 % -0.47 % -25.40 % 13.71 % 4.83 %
Utilities - Diversified 16.46 16.77 4.61 % 4.21 % 4.64 % -10.75 % 26.46 % -11.05 %
Agricultural Inputs 8.45 13.06 1.50 % 1.21 % -0.23 % -56.49 % 17.50 % -11.67 %
Rental & Leasing Services 13.09 19.50 1.89 % 1.70 % 32.20 % 16.31 % 18.97 % 15.23 %
Software - Infrastructure 35.24 40.07 0.00 % 1.15 % 23.99 % 30.10 % 16.89 % 10.09 %
Business Equipment & Supplies 15.36 18.52 4.38 % 4.15 % 115.22 % 26.67 % 10.80 % -4.03 %
Advertising Agencies 13.34 18.75 1.68 % 3.73 % 2.70 % -8.63 % 10.69 % 1.37 %
Mortgage Finance 7.48 5.30 1.19 % 3.29 % -30.76 % -28.95 % -23.22 % -7.09 %
Insurance - Life 11.53 11.61 1.92 % 2.16 % 3.12 % 25.35 % -3.24 % 2.34 %
Airlines 24.70 26.41 0.00 % 0.31 % 43.41 % 148.70 % 56.88 % 6.77 %
Lumber & Wood Production 12.23 17.79 1.20 % 0.68 % 18.55 % -25.93 % 11.76 % -22.33 %
Marine Shipping 2.63 4.12 4.78 % 5.48 % 70.03 % -76.10 % 31.95 % -38.67 %
Semiconductor Equipment & Materials 23.98 28.66 0.46 % 0.54 % 4.71 % -3.64 % 13.77 % -1.45 %
Oil & Gas E&P 4.86 18.18 0.98 % 0.82 % 259.93 % -63.64 % 57.56 % -35.99 %
Restaurants 28.63 29.40 0.42 % 1.64 % -11.86 % 21.74 % 10.46 % 5.67 %
Apparel Manufacturing 14.15 31.68 2.28 % 1.95 % 3.62 % -3.51 % 6.28 % 0.40 %
Internet Retail 142.62 36.69 0.00 % 1.68 % 62.32 % -16.90 % 10.08 % 2.73 %
Electronic Components 19.19 25.09 0.50 % 1.05 % 20.00 % -1.64 % 14.37 % 0.71 %
Real Estate - Development 7.17 7.87 3.40 % 5.57 % -0.14 % -30.08 % 27.97 % 5.45 %
Recreational Vehicles 7.62 10.68 1.87 % 1.74 % 18.61 % -27.20 % 16.42 % -7.26 %
Food Distribution 22.91 31.23 0.70 % 3.17 % 46.36 % 45.00 % 14.15 % 2.00 %
Farm & Heavy Construction Machinery 16.84 22.64 1.32 % 1.38 % 12.80 % 56.25 % 17.37 % 16.00 %
Internet Content & Information 23.69 29.77 0.00 % 2.16 % -17.83 % 18.85 % 7.99 % 2.68 %
Broadcasting 4.52 4.78 1.26 % 2.60 % 63.86 % 55.93 % 9.79 % -4.95 %
Travel Services 45.15 86.81 0.00 % 0.67 % 224.44 % 46.33 % 60.68 % 18.26 %
Utilities - Independent Power Producers 124.60 7.09 1.28 % 3.86 % 30.91 % -41.67 % 16.87 % -12.83 %
Specialty Business Services 29.19 42.85 0.78 % 1.01 % 44.44 % -2.42 % 16.72 % 10.11 %
Utilities - Regulated Gas 14.90 18.91 4.66 % 4.26 % 6.23 % -23.08 % 23.31 % -7.19 %
REIT - Office 19.44 15.01 7.25 % 6.97 % 22.90 % -16.67 % 7.77 % 2.61 %
Apparel Retail 14.07 19.41 0.53 % 1.41 % -14.96 % 19.16 % -0.41 % -2.43 %
Oil & Gas Integrated 8.42 20.15 3.53 % 3.43 % 102.88 % -53.92 % 51.08 % -27.77 %
Lodging 24.98 51.29 0.30 % 0.54 % 116.37 % -12.63 % 33.88 % 14.39 %
Grocery Stores 12.67 14.54 2.07 % 2.23 % 13.08 % -10.52 % 11.16 % 3.17 %
Paper & Paper Products 8.50 12.29 3.81 % 3.52 % 70.31 % -45.54 % 21.19 % -7.10 %
Oil & Gas Refining & Marketing 7.85 15.56 1.96 % 2.53 % 158.28 % -39.15 % 53.62 % -27.82 %
Electronic Gaming & Multimedia 24.21 37.96 0.00 % 0.49 % 4.32 % 70.83 % 8.47 % 16.54 %
Beverages - Wineries & Distilleries 21.65 31.58 1.28 % 1.22 % 13.04 % -7.69 % 14.30 % 3.08 %
Furnishings, Fixtures & Appliances 13.04 10.54 1.42 % 4.36 % -22.71 % -42.86 % 0.63 % -7.36 %
REIT - Retail 20.92 28.96 4.77 % 3.92 % 31.34 % -8.33 % 6.55 % 4.88 %
Waste Management 29.06 37.10 0.00 % 1.50 % 38.46 % -21.61 % 20.83 % 3.07 %
Electronics & Computer Distribution 8.56 13.13 0.00 % 1.43 % 27.34 % -15.86 % 9.16 % -8.96 %
Gambling 19.76 32.52 0.14 % 0.88 % 39.58 % -30.71 % 22.97 % 28.33 %
Tobacco 10.67 12.02 7.90 % 7.43 % -1.21 % 41.33 % 1.14 % 2.59 %
Publishing 13.00 42.38 0.86 % 0.70 % 9.87 % 14.99 % 11.25 % 4.52 %
Security & Protection Services 18.01 24.05 1.09 % 1.60 % 54.95 % -3.38 % 9.04 % 5.04 %
Residential Construction 6.54 8.02 0.82 % 0.87 % 37.89 % -23.21 % 16.90 % -2.56 %
Industrial Distribution 18.41 32.57 0.81 % 0.82 % 38.75 % -4.49 % 16.70 % 9.10 %
Leisure 19.59 20.69 0.00 % 1.50 % -15.13 % -17.54 % 5.70 % -5.38 %
Real Estate - Diversified 26.09 28.42 0.35 % 0.47 % -24.88 % 106.90 % 5.99 % 51.60 %
REIT - Mortgage 8.72 11.00 13.46 % 13.30 % -22.34 % 2.47 % 21.06 % -1.31 %
Education & Training Services 20.67 13.01 0.00 % 2.09 % -14.35 % 73.89 % 1.84 % 5.42 %
Textile Manufacturing 28.39 26.68 1.01 % 0.94 % -16.39 % -31.20 % 11.37 % 4.88 %
Aluminum - 119.82 1.41 % 2.25 % - -78.95 % 25.53 % -26.34 %
Thermal Coal 5.97 20.05 0.56 % 0.37 % 398.90 % 5.69 % 51.71 % 6.12 %
Insurance - Property & Casualty 14.78 18.54 2.65 % 2.56 % -38.46 % 50.00 % 4.31 % 16.32 %
Coking Coal 3.29 9.53 0.58 % 0.42 % 287.43 % -66.05 % 66.42 % -34.48 %
Insurance - Specialty 10.11 10.22 2.25 % 2.24 % -15.00 % 10.23 % -0.52 % 10.02 %
REIT - Residential 32.16 40.75 3.70 % 3.53 % 15.95 % 22.91 % 13.58 % 7.18 %
Utilities - Regulated Water 27.88 27.02 2.00 % 1.84 % 5.36 % 12.90 % 8.19 % 5.26 %
REIT - Specialty 32.42 38.87 3.95 % 3.88 % 19.38 % -12.95 % 9.82 % 4.31 %
REIT - Hotel & Motel 23.99 - 1.33 % 0.89 % 172.90 % 0.00 % 73.19 % 3.12 %
Trucking 10.92 13.94 0.52 % 0.77 % 37.14 % -58.04 % 21.99 % -15.25 %
Farm Products 7.87 11.43 2.80 % 3.42 % 33.98 % 0.00 % 28.95 % 6.76 %
Discount Stores 20.75 21.85 1.14 % 1.49 % 5.54 % 24.81 % 7.64 % 3.93 %
Financial Conglomerates 14.55 8.28 1.17 % 3.74 % -73.72 % 141.94 % -10.33 % 22.89 %
Insurance Brokers 44.00 45.70 0.73 % 0.93 % 2.41 % 22.11 % 8.37 % 18.52 %
Resorts & Casinos 12.89 28.52 0.00 % 0.47 % 44.24 % 13.73 % 13.07 % 5.25 %
Healthcare Plans 23.20 24.14 0.32 % 1.04 % 7.27 % 8.87 % 13.73 % 8.69 %
Beverages - Non-Alcoholic 29.02 28.24 0.15 % 2.26 % -6.62 % 53.85 % 11.25 % 9.00 %
Uranium 140.42 11.28 0.00 % - 31.58 % -67.19 % -1.51 % 51.83 %
Gold 31.25 30.32 1.25 % 2.59 % 72.51 % -35.70 % -2.51 % -12.26 %
Department Stores 6.19 11.25 5.57 % 3.33 % 21.32 % -14.19 % 2.53 % -6.29 %
Copper 18.91 21.35 3.11 % 2.20 % -20.21 % -15.92 % -4.19 % 2.83 %
Other Precious Metals & Mining - - 0.56 % 0.63 % - - -11.03 % -6.86 %
Oil & Gas Drilling 442.98 - 1.84 % 2.12 % 111.54 % 395.63 % 82.03 % 26.77 %
Infrastructure Operations 31.09 66.95 0.00 % - 134.62 % -31.58 % 34.69 % 9.05 %