Übersicht aller Aktien Branchen & Sektoren

Universen

USA 500 25.31 26.06 1.50 % 1.86 % 10.41 % 7.60 % 4.91 % 3.51 %
Deutschland 40 15.25 19.74 2.23 % 2.22 % 7.73 % -12.57 % 0.12 % -0.65 %
USA 1000 (v) 25.01 24.82 0.85 % 1.69 % 8.65 % 5.37 % 5.36 % 4.28 %
Europa 500 (v) 19.66 19.99 2.11 % 2.37 % 9.58 % 3.85 % 4.29 % 1.63 %

Sektoren

Energy 11.61 11.90 2.57 % 2.86 % 0.80 % -25.00 % -8.09 % -2.68 %
Technology 32.21 31.40 0.00 % 1.09 % 13.25 % 11.95 % 7.07 % 5.04 %
Basic Materials 21.85 14.99 1.60 % 1.82 % -17.61 % -14.08 % -5.23 % -6.44 %
Financial Services 13.45 12.95 2.40 % 2.49 % 3.89 % 2.94 % 4.22 % 4.05 %
Real Estate 32.17 28.95 4.09 % 4.07 % 1.09 % 0.77 % 5.93 % 3.21 %
Consumer Defensive 21.96 23.06 1.76 % 2.28 % 14.34 % 10.53 % 4.52 % 1.29 %
Healthcare 32.86 30.50 0.00 % 1.31 % 8.32 % 5.85 % 7.95 % 6.89 %
Industrials 23.76 25.93 0.99 % 1.26 % 11.50 % 3.31 % 6.16 % 3.11 %
Utilities 19.57 19.60 3.36 % 3.41 % 4.57 % 7.89 % -3.36 % -6.44 %
Consumer Cyclical 16.62 16.74 0.74 % 1.81 % 5.12 % 0.00 % 3.23 % 0.67 %
Communication Services 19.37 16.38 0.33 % 2.69 % 19.17 % 7.69 % 2.82 % 0.73 %

Industrien

Oil & Gas Equipment & Services 16.85 24.60 0.00 % 1.41 % 83.65 % -10.45 % 13.92 % 2.24 %
Semiconductors 28.33 26.26 0.07 % 1.33 % -13.51 % -41.67 % -4.85 % -11.84 %
Other Industrial Metals & Mining 21.85 8.44 4.22 % 3.55 % -46.34 % -47.58 % -5.23 % -12.93 %
Chemicals 20.62 10.18 2.02 % 3.25 % -40.61 % -14.62 % -13.02 % -12.45 %
Banks - Regional 12.17 12.10 3.03 % 2.89 % -2.06 % -10.39 % 3.41 % -2.16 %
REIT - Diversified 21.39 29.82 6.52 % 5.99 % 31.31 % -9.98 % 17.73 % 9.24 %
Packaged Foods 20.65 19.44 1.72 % 3.15 % 0.65 % 6.06 % 2.12 % -1.30 %
Asset Management 14.04 12.06 2.92 % 2.78 % 21.97 % 16.67 % 2.25 % 8.59 %
Biotechnology 35.24 29.65 0.00 % 0.86 % 37.79 % 29.40 % 18.76 % 9.48 %
Engineering & Construction 27.36 32.01 0.54 % 1.19 % 9.03 % 22.86 % 9.22 % 9.05 %
Utilities - Regulated Electric 19.82 20.14 3.68 % 3.45 % 4.07 % 0.95 % -3.36 % -4.43 %
Grocery Stores 18.12 17.94 2.19 % 2.92 % -3.55 % -9.47 % 1.98 % 0.89 %
Auto & Truck Dealerships 11.34 10.61 0.00 % 1.20 % -7.76 % -25.75 % 4.03 % 1.36 %
Insurance - Diversified 13.82 15.32 3.23 % 3.61 % 1.32 % -8.62 % -10.04 % 7.60 %
Beverages - Brewers 22.72 20.44 2.62 % 2.10 % -11.18 % 1.27 % 5.72 % 7.29 %
Pollution & Treatment Controls 38.35 42.10 0.39 % 1.04 % 16.38 % 29.29 % 2.91 % 4.46 %
REIT - Industrial 37.46 31.85 3.67 % 3.52 % -10.76 % -2.25 % 12.33 % 6.79 %
Specialty Chemicals 29.32 25.32 1.58 % 1.50 % 0.22 % 10.52 % -2.26 % -4.23 %
Railroads 25.37 25.75 2.18 % 1.97 % 27.66 % 27.73 % 10.31 % -0.54 %
Specialty Industrial Machinery 26.23 29.11 1.18 % 1.23 % 14.09 % 10.56 % 6.16 % 2.10 %
Real Estate - Diversified 48.06 50.33 0.69 % 2.46 % 9.92 % -30.00 % 13.53 % -2.33 %
Telecom Services 15.52 12.33 3.15 % 3.82 % 49.86 % 11.12 % 1.24 % 0.33 %
Real Estate Services 39.31 26.82 1.28 % 4.27 % -26.61 % 12.06 % -1.96 % 0.90 %
Confectioners 22.27 25.91 1.37 % 1.33 % 20.52 % 19.26 % 5.90 % 1.35 %
Capital Markets 24.58 23.67 0.83 % 1.22 % 2.84 % 19.99 % 5.80 % 17.15 %
Drug Manufacturers - General 26.69 20.98 2.97 % 2.92 % -16.02 % 3.36 % -1.29 % 3.99 %
Medical Instruments & Supplies 40.21 39.98 0.59 % 1.05 % 3.57 % -18.18 % 4.81 % 4.16 %
Staffing & Employment Services 20.59 16.66 2.55 % 2.67 % 1.25 % -10.26 % -2.50 % 1.44 %
Building Materials 16.19 18.79 0.58 % 0.61 % 7.57 % -3.25 % 5.78 % 1.52 %
Electrical Equipment & Parts 22.95 24.34 0.56 % 1.39 % 27.58 % -9.36 % -0.21 % -3.22 %
Luxury Goods 11.98 18.64 1.69 % 2.54 % 22.22 % -23.75 % 7.90 % -0.23 %
Software - Application 57.97 59.10 0.00 % 0.79 % 68.75 % 29.46 % 12.89 % 11.45 %
Medical Devices 37.88 33.88 0.00 % 1.10 % 22.10 % 44.55 % 11.41 % 9.51 %
Diagnostics & Research 36.17 32.86 0.00 % 0.79 % -7.41 % 0.75 % 2.39 % 2.42 %
Drug Manufacturers - Specialty & Generic 30.37 35.14 0.00 % 1.11 % 51.60 % -9.91 % 6.09 % 8.25 %
Banks - Diversified 8.37 10.26 3.09 % 2.14 % 32.30 % 8.67 % 10.44 % 2.23 %
Specialty Retail 19.84 15.16 0.00 % 1.25 % 1.99 % -6.81 % 1.19 % -1.16 %
Integrated Freight & Logistics 17.23 16.71 2.73 % 2.53 % -25.36 % -25.53 % -13.39 % -5.32 %
Computer Hardware 36.92 39.09 0.00 % 1.36 % 42.00 % 55.78 % -5.30 % 5.50 %
Building Products & Equipment 22.90 25.76 0.56 % 0.86 % 9.72 % 20.59 % -1.01 % 1.28 %
Pharmaceutical Retailers - 8.07 0.00 % 16.12 % - 185.71 % 4.81 % 26.61 %
Consulting Services 32.81 33.84 0.70 % 0.89 % -9.18 % 49.51 % 5.26 % 9.97 %
Insurance - Reinsurance 14.34 17.95 3.81 % 3.74 % 33.66 % 13.68 % -7.24 % 8.63 %
Utilities - Renewable 36.29 26.77 1.66 % 1.52 % -13.14 % 24.53 % -0.84 % -8.68 %
Airports & Air Services 18.09 35.69 2.13 % 0.85 % 63.95 % 95.51 % 20.63 % 18.34 %
Medical Distribution 22.73 18.63 0.20 % 2.00 % 2.60 % -15.00 % 7.30 % 4.73 %
Scientific & Technical Instruments 34.73 34.25 0.41 % 0.53 % -2.80 % -2.20 % 3.24 % 4.47 %
Packaging & Containers 16.52 17.68 2.72 % 2.47 % -19.88 % -28.04 % -7.21 % -4.69 %
Household & Personal Products 27.86 27.80 1.92 % 1.95 % 8.45 % 13.25 % 3.68 % 0.86 %
Communication Equipment 26.27 31.40 0.00 % 1.67 % 17.69 % -28.13 % 2.89 % -10.36 %
Information Technology Services 25.85 25.25 0.00 % 1.36 % 1.62 % 2.22 % 6.55 % 3.81 %
Auto Manufacturers 5.20 4.14 1.44 % 5.89 % 7.73 % -16.17 % 12.19 % -0.65 %
Conglomerates 22.84 25.47 2.31 % 2.47 % 14.54 % 5.32 % -5.13 % -4.33 %
Health Information Services 42.59 50.89 0.00 % 1.52 % 9.51 % 18.55 % 10.10 % 7.04 %
Auto Parts 13.11 17.75 1.87 % 2.33 % 13.20 % 9.29 % 5.27 % 0.92 %
Personal Services 16.91 21.33 1.43 % 1.35 % 4.60 % 19.91 % 3.34 % 4.36 %
Entertainment 27.49 13.89 0.35 % 1.37 % 9.86 % 16.67 % 7.58 % 1.23 %
Credit Services 14.97 13.45 0.94 % 1.71 % -24.61 % 15.79 % 2.95 % 9.46 %
Tools & Accessories 17.33 16.36 2.34 % 1.56 % 11.49 % -11.57 % 5.49 % -4.68 %
Medical Care Facilities 21.29 20.87 0.00 % 1.16 % 11.39 % 18.48 % 6.88 % 6.04 %
Financial Data & Stock Exchanges 35.94 37.43 0.98 % 0.85 % 18.05 % 12.86 % 8.59 % 11.81 %
Home Improvement Retail 18.05 20.18 2.32 % 2.59 % -18.09 % -19.05 % -3.01 % -2.25 %
Steel 8.92 6.86 1.29 % 1.94 % -30.10 % -26.97 % -14.04 % -11.00 %
Metal Fabrication 20.25 11.83 1.48 % 1.48 % -18.92 % -16.14 % -7.87 % -2.04 %
Footwear & Accessories 20.47 19.20 1.05 % 1.68 % 16.19 % 24.49 % -1.60 % 2.05 %
Aerospace & Defense 34.26 37.49 0.47 % 0.84 % 13.85 % 17.70 % 11.80 % 11.17 %
Utilities - Diversified 17.10 17.80 3.88 % 3.93 % 27.51 % 12.50 % -4.34 % -17.50 %
Agricultural Inputs 10.00 7.97 2.71 % 1.91 % -43.31 % -63.99 % -22.67 % -17.11 %
Rental & Leasing Services 14.73 15.16 1.64 % 1.51 % 27.45 % -8.21 % 18.06 % 6.16 %
Software - Infrastructure 38.61 42.09 0.00 % 1.19 % 25.47 % 27.91 % 10.11 % 7.21 %
Business Equipment & Supplies 26.66 25.87 4.36 % 4.53 % -57.78 % 800.00 % -4.08 % -7.06 %
Advertising Agencies 18.80 20.41 2.94 % 3.51 % 7.39 % -9.24 % 3.92 % -0.47 %
Mortgage Finance 23.29 13.71 0.80 % 3.13 % -55.04 % 24.05 % -14.79 % 22.69 %
Insurance - Life 12.13 11.46 1.89 % 2.39 % -0.31 % 16.81 % 3.51 % 7.65 %
Airlines 9.84 19.32 0.00 % 0.76 % 253.10 % -28.67 % 8.60 % 5.34 %
Solar 23.97 14.91 0.00 % 2.58 % 153.04 % -44.97 % -1.72 % -17.95 %
Lumber & Wood Production 22.90 16.13 1.17 % 0.90 % -35.64 % -13.59 % -13.41 % -5.30 %
Marine Shipping 10.17 5.04 11.76 % 13.10 % -73.59 % -69.97 % -29.62 % -8.43 %
Semiconductor Equipment & Materials 32.73 27.94 0.16 % 0.55 % -7.39 % 11.23 % 1.44 % -0.65 %
Oil & Gas E&P 9.14 9.25 1.73 % 1.80 % -29.54 % -30.67 % -20.40 % -1.96 %
Restaurants 20.92 23.32 0.82 % 2.27 % 31.05 % 4.81 % 8.63 % 1.41 %
Apparel Manufacturing 16.85 15.56 2.17 % 2.20 % 8.44 % 20.89 % -0.37 % -2.13 %
Internet Retail 68.44 91.59 0.00 % 1.60 % 237.88 % -11.67 % 5.17 % 2.02 %
Electronic Components 25.65 27.49 0.30 % 1.07 % 1.25 % 11.43 % -1.09 % -7.05 %
Recreational Vehicles 8.53 7.84 1.79 % 1.81 % -32.89 % -26.88 % -6.03 % -11.52 %
Department Stores 26.64 7.82 3.44 % 2.75 % -11.97 % -33.91 % -3.44 % -2.55 %
Food Distribution 20.84 30.39 1.92 % 3.71 % 31.20 % 0.00 % 4.58 % 0.32 %
Farm & Heavy Construction Machinery 11.58 15.55 1.42 % 1.32 % 52.43 % -3.17 % 12.29 % -0.41 %
Internet Content & Information 28.60 31.32 0.00 % 1.31 % 27.23 % 19.71 % 0.09 % 12.79 %
Broadcasting 7.73 19.29 0.38 % 5.28 % 120.11 % -35.63 % -6.99 % 0.41 %
Travel Services 22.88 49.56 0.00 % - 145.54 % 174.36 % 19.84 % 16.31 %
Utilities - Independent Power Producers 11.10 17.03 1.16 % 1.90 % 156.82 % -93.15 % -8.62 % -30.98 %
Gambling 23.25 22.15 0.00 % 2.16 % -4.15 % 3.23 % 18.70 % 15.64 %
Specialty Business Services 34.96 33.52 0.91 % 1.21 % 14.13 % 6.21 % 8.21 % 4.87 %
REIT - Office 58.22 23.09 5.32 % 5.81 % -44.12 % 1.00 % 2.48 % -0.51 %
Utilities - Regulated Gas 17.08 15.89 3.97 % 4.06 % -0.02 % 7.89 % -6.95 % -1.39 %
Apparel Retail 18.21 17.48 0.75 % 1.73 % 28.52 % 10.93 % 0.57 % 3.55 %
Oil & Gas Integrated 11.12 12.49 3.83 % 3.60 % -15.99 % -2.42 % -16.46 % -4.56 %
Lodging 23.24 34.01 0.90 % 0.67 % 18.16 % -20.49 % 14.15 % 0.89 %
Paper & Paper Products 29.62 15.01 5.00 % 4.25 % -55.56 % -44.71 % -4.83 % -3.07 %
Oil & Gas Refining & Marketing 7.84 8.58 3.41 % 3.31 % -18.47 % -57.75 % -14.21 % -9.91 %
Financial Conglomerates 13.08 8.26 0.82 % 10.06 % -24.27 % 69.38 % 38.18 % -2.92 %
Electronic Gaming & Multimedia 14.69 26.48 0.00 % 0.51 % 62.41 % -39.13 % 6.94 % -3.24 %
Beverages - Wineries & Distilleries 20.73 21.15 1.84 % 1.73 % 23.64 % 5.12 % 6.16 % -7.84 %
Furnishings, Fixtures & Appliances 14.57 13.49 0.12 % 2.03 % 2.73 % 15.71 % -5.13 % -5.15 %
REIT - Retail 35.77 29.33 4.19 % 4.00 % -10.00 % 1.65 % 4.92 % 10.24 %
Waste Management 34.61 39.23 0.00 % 1.30 % 4.98 % 18.33 % 5.93 % 7.05 %
Electronics & Computer Distribution 17.57 17.90 0.47 % 1.43 % -1.03 % -7.41 % -7.68 % -13.13 %
Copper 34.50 24.79 2.57 % 2.22 % -27.29 % -18.89 % -0.59 % 5.17 %
Tobacco 11.16 14.43 6.26 % 6.26 % 29.55 % 21.00 % -0.90 % -0.97 %
Publishing 38.20 17.86 1.13 % 0.67 % -73.13 % 15.25 % -0.80 % -4.96 %
Oil & Gas Midstream 14.90 19.09 5.54 % 4.74 % 13.24 % 0.00 % -12.56 % 2.51 %
Security & Protection Services 26.05 36.84 0.99 % 1.11 % -38.14 % 9.63 % 7.48 % 4.00 %
Real Estate - Development 9.60 19.75 0.00 % 3.60 % -6.96 % -52.17 % 1.80 % -7.23 %
Industrial Distribution 25.33 29.82 0.64 % 0.71 % 6.84 % -22.37 % 8.19 % 1.27 %
Leisure 22.79 22.18 0.00 % 2.27 % 22.50 % 23.58 % -5.48 % 0.84 %
REIT - Mortgage 13.37 13.09 13.99 % 14.11 % 67.79 % 73.69 % 6.79 % -3.42 %
Education & Training Services 22.44 23.29 0.00 % 0.77 % 18.78 % 21.14 % 5.89 % 10.28 %
Textile Manufacturing 25.88 26.89 1.10 % 0.98 % 16.34 % 1.16 % 10.92 % 16.44 %
Aluminum 26.23 - 1.20 % 2.40 % 258.60 % 53.00 % -15.26 % -8.68 %
Thermal Coal 5.15 7.96 1.62 % 1.10 % 29.02 % -49.03 % 8.30 % -23.93 %
Insurance - Property & Casualty 16.21 17.13 1.80 % 1.86 % 48.82 % 53.91 % 11.46 % 11.74 %
Coking Coal 5.59 8.38 4.68 % 2.12 % -38.20 % -39.36 % -3.57 % -1.21 %
Insurance - Specialty 15.01 11.33 1.74 % 2.12 % -10.22 % 22.18 % 4.15 % 8.04 %
REIT - Residential 31.89 46.41 3.28 % 3.12 % 6.80 % 36.69 % 6.55 % 3.59 %
Utilities - Regulated Water 26.69 28.37 1.99 % 1.86 % 5.08 % 7.33 % 2.36 % 7.78 %
REIT - Specialty 31.03 37.77 3.81 % 3.66 % 2.58 % -2.95 % 3.88 % -1.17 %
Gold 31.33 27.68 1.76 % 1.82 % -26.01 % -45.84 % 2.47 % 9.37 %
Consumer Electronics 22.89 25.61 0.00 % 0.41 % 271.51 % 0.00 % -4.17 % -10.62 %
REIT - Hotel & Motel 21.31 28.89 3.66 % 1.51 % 19.54 % -9.17 % 8.02 % 3.15 %
Trucking 29.76 14.56 0.79 % 0.92 % -47.47 % -26.83 % -3.86 % -6.30 %
Farm Products 12.41 10.82 2.74 % 3.03 % -16.58 % 2.20 % -4.13 % -3.71 %
Discount Stores 25.16 31.44 0.76 % 1.07 % 7.67 % 7.95 % 6.39 % 6.08 %
Resorts & Casinos 12.99 17.01 0.92 % 1.16 % -6.96 % 3.26 % 5.15 % 3.30 %
Residential Construction 12.29 11.17 0.17 % 0.53 % -19.40 % 14.62 % -3.74 % 6.13 %
Insurance Brokers 43.97 56.44 0.78 % 0.89 % 24.39 % 22.27 % 16.06 % 11.75 %
Healthcare Plans 18.66 20.82 0.90 % 1.22 % 25.09 % -22.23 % 10.95 % 10.73 %
Beverages - Non-Alcoholic 26.39 29.14 0.18 % 2.46 % 24.34 % 12.56 % 6.39 % 3.51 %
Uranium 7.66 6.69 0.00 % - 59.94 % - 309.38 % -34.68 %
REIT - Healthcare Facilities 52.62 32.33 6.65 % 6.50 % -13.25 % -5.06 % 8.53 % 3.77 %
Other Precious Metals & Mining 64.08 - 0.22 % 0.50 % -9.52 % 300.00 % 15.28 % -5.00 %
Oil & Gas Drilling 10.70 100.97 3.96 % 2.60 % 4,141.11 % -58.75 % 48.06 % 40.09 %
Infrastructure Operations 84.29 74.01 0.00 % - -40.98 % 500.00 % 10.21 % 9.29 %