Übersicht aller Aktien Branchen & Sektoren

Universen

USA 500 24.64 26.35 1.45 % 1.82 % 9.39 % 7.89 % 4.47 % 5.93 %
Deutschland 40 22.37 21.81 2.18 % 2.04 % 11.67 % 7.14 % 0.78 % 0.50 %
USA 1000 (v) 25.15 26.55 0.65 % 1.68 % 13.74 % 8.97 % 6.18 % 6.71 %
Europa 500 (v) 21.34 20.92 2.09 % 2.35 % 8.99 % 0.79 % 2.62 % 1.52 %

Sektoren

Energy 15.40 10.53 3.25 % 3.30 % -14.77 % -12.63 % 2.00 % -3.03 %
Technology 29.91 32.69 0.00 % 1.20 % 20.95 % 15.72 % 7.62 % 9.74 %
Basic Materials 21.01 17.84 1.58 % 1.98 % 7.02 % 1.95 % -1.49 % 0.08 %
Financial Services 14.76 16.41 2.18 % 2.33 % 11.68 % 14.14 % 7.21 % 8.00 %
Real Estate 29.93 28.60 4.18 % 4.19 % 10.89 % 9.02 % 5.33 % 3.51 %
Consumer Defensive 22.28 22.64 2.10 % 2.63 % 5.79 % 5.49 % 1.94 % 2.86 %
Healthcare 28.29 29.25 0.00 % 1.41 % 20.78 % 16.73 % 8.77 % 10.36 %
Industrials 24.89 26.30 0.96 % 1.32 % 9.69 % 3.85 % 4.76 % 3.00 %
Utilities 20.62 21.47 3.00 % 3.01 % 8.45 % 2.99 % -1.96 % 7.77 %
Consumer Cyclical 19.75 18.66 0.81 % 2.13 % 2.41 % 3.23 % 2.63 % 3.63 %
Communication Services 19.61 25.68 0.16 % 2.29 % 50.36 % 21.99 % 3.42 % 3.64 %
None 7.81 8.77 1.59 % 1.40 % 31.19 % - 30.25 % -

Industrien

Oil & Gas Equipment & Services 16.51 18.61 2.21 % 1.83 % 6.44 % -12.59 % 6.11 % -2.24 %
Information Technology Services 21.41 23.58 0.00 % 1.82 % 12.39 % 1.93 % 6.60 % 5.42 %
Semiconductors 41.65 26.77 0.00 % 1.43 % -26.51 % 27.62 % -3.30 % 14.52 %
Other Industrial Metals & Mining 17.14 9.96 1.55 % 3.07 % 14.73 % -26.59 % -0.71 % 5.77 %
Chemicals 23.06 13.82 3.77 % 6.61 % 6.67 % -26.54 % -4.29 % -7.43 %
Banks - Regional 13.39 13.49 2.95 % 2.85 % -0.53 % 13.91 % 0.92 % 8.00 %
REIT - Healthcare Facilities 34.93 28.91 4.72 % 4.79 % 70.45 % 9.52 % 9.48 % 9.58 %
Packaged Foods 19.73 17.43 2.51 % 2.73 % 16.61 % -5.76 % -1.56 % 0.99 %
Asset Management 15.17 17.53 2.69 % 2.36 % 11.80 % 6.57 % 10.01 % 8.59 %
Biotechnology 34.55 47.03 0.00 % 0.69 % 146.58 % 86.30 % 22.52 % 36.49 %
Engineering & Construction 26.76 29.73 0.62 % 1.48 % 20.08 % 31.83 % 11.71 % 10.17 %
Utilities - Regulated Electric 21.65 23.49 3.04 % 2.97 % 7.17 % 2.91 % 0.58 % 7.57 %
Auto & Truck Dealerships 18.40 13.22 0.00 % 1.34 % -15.38 % 27.14 % 3.14 % 6.00 %
Insurance - Diversified 14.90 19.41 3.65 % 3.46 % 18.87 % 5.07 % 1.59 % 4.55 %
Beverages - Brewers 21.28 19.92 2.46 % 2.44 % 10.19 % 13.51 % 0.43 % -1.58 %
Waste Management 33.42 38.21 0.48 % 2.45 % 9.02 % 0.92 % 7.57 % 11.82 %
REIT - Industrial 27.51 26.34 4.21 % 4.09 % 4.33 % 5.22 % 4.61 % 5.53 %
Gold 31.20 58.45 0.99 % 0.82 % 150.00 % 120.00 % 28.35 % 50.24 %
Specialty Industrial Machinery 27.23 26.97 1.18 % 1.37 % 8.33 % 1.04 % 3.08 % 1.75 %
Real Estate - Diversified 24.05 34.61 0.00 % 2.06 % 130.53 % 9.96 % 3.46 % 6.97 %
Telecom Services 19.72 18.88 2.54 % 3.82 % 7.66 % 13.60 % 0.56 % 0.87 %
Real Estate Services 49.13 41.84 2.04 % 3.12 % 104.20 % 15.50 % 5.03 % 3.71 %
Confectioners 30.55 27.42 2.02 % 1.83 % -1.91 % 8.89 % 3.16 % 7.68 %
Specialty Chemicals 24.65 21.39 1.98 % 1.94 % 12.19 % 1.44 % 0.26 % -0.79 %
Capital Markets 28.27 31.54 0.72 % 1.00 % 46.59 % 15.87 % 24.98 % 22.87 %
Drug Manufacturers - General 26.29 21.80 2.97 % 2.86 % 3.02 % 28.40 % 6.74 % 6.64 %
Medical Instruments & Supplies 33.99 35.34 0.38 % 0.95 % 2.90 % 24.32 % 2.59 % 5.46 %
Staffing & Employment Services 15.60 13.48 5.55 % 5.26 % -15.59 % -36.36 % -1.23 % -0.03 %
Building Materials 20.33 22.97 0.47 % 0.59 % 5.69 % 3.17 % -0.02 % 4.27 %
Electrical Equipment & Parts 26.56 29.61 0.27 % 0.95 % 8.13 % 6.78 % 2.33 % 17.83 %
Luxury Goods 27.03 17.70 2.34 % 2.54 % -9.54 % 6.19 % 2.82 % 8.30 %
Software - Application 36.67 54.72 0.00 % 0.75 % 29.33 % 12.86 % 11.35 % 10.93 %
Medical Devices 29.71 29.22 0.00 % 1.51 % 30.56 % 13.98 % 9.99 % 9.39 %
Diagnostics & Research 34.70 29.77 0.00 % 0.71 % 5.21 % 1.11 % 6.83 % 6.23 %
Banks - Diversified 11.84 13.85 2.36 % 1.95 % 14.58 % 8.43 % 5.17 % 0.09 %
Specialty Retail 24.17 20.40 0.00 % 1.14 % -2.24 % 5.98 % -0.30 % 3.17 %
Electronics & Computer Distribution 18.26 12.71 1.10 % 2.03 % -13.17 % 32.93 % -5.17 % 0.99 %
Integrated Freight & Logistics 20.91 15.37 1.76 % 1.84 % -15.39 % -10.49 % 0.73 % -0.02 %
Computer Hardware 20.86 31.40 0.00 % 1.15 % 49.31 % 4.33 % 5.97 % 8.86 %
Building Products & Equipment 21.54 19.17 0.78 % 1.16 % 8.17 % -11.15 % 1.40 % -0.08 %
Communication Equipment 39.56 37.28 0.00 % 2.03 % 1.79 % 21.75 % -1.76 % 11.39 %
Pharmaceutical Retailers - - 0.00 % 13.99 % - - 6.17 % 16.87 %
Consulting Services 21.47 28.60 0.94 % 1.07 % 18.21 % -5.84 % 6.36 % 7.44 %
Insurance - Reinsurance 16.85 16.87 2.69 % 2.25 % -1.89 % 31.09 % 5.09 % -1.11 %
Utilities - Renewable 26.70 16.85 1.20 % 1.92 % 11.94 % 3.49 % -1.40 % 10.66 %
Airports & Air Services 21.60 25.32 2.56 % 1.61 % 10.96 % -17.24 % 11.36 % -2.36 %
Medical Distribution 23.00 25.96 0.55 % 1.20 % -3.46 % 5.21 % 5.09 % 5.98 %
Scientific & Technical Instruments 31.12 30.83 0.55 % 0.77 % 19.06 % 15.78 % 2.75 % 7.40 %
Packaging & Containers 17.59 15.85 2.55 % 2.56 % -8.09 % 8.28 % -1.68 % 2.33 %
Drug Manufacturers - Specialty & Generic 23.94 26.21 0.00 % 1.69 % 25.67 % 10.35 % 8.33 % 4.19 %
Consumer Electronics 37.52 159.75 0.00 % 0.60 % -0.81 % 81.07 % -8.29 % 3.11 %
Auto Manufacturers 7.46 4.59 6.68 % 7.47 % -33.08 % -30.11 % 0.74 % -3.04 %
Conglomerates 21.55 31.02 1.85 % 1.71 % 2.70 % -18.85 % -0.03 % 1.42 %
Household & Personal Products 23.47 24.82 2.56 % 2.55 % 5.68 % 0.00 % 1.74 % -3.18 %
Personal Services 21.29 26.34 0.53 % 1.48 % 7.27 % 24.50 % 4.17 % 5.36 %
Auto Parts 19.48 20.06 1.15 % 2.60 % -1.42 % 7.46 % -0.74 % 2.68 %
Entertainment 16.58 43.29 0.00 % 0.98 % 65.55 % 102.78 % 2.28 % 6.31 %
Credit Services 15.44 16.44 0.53 % 1.48 % 18.50 % 20.69 % 9.64 % 10.26 %
Medical Care Facilities 23.31 24.41 0.00 % 0.60 % 41.82 % 9.73 % 7.69 % 6.96 %
Financial Data & Stock Exchanges 33.85 44.38 1.01 % 0.94 % 15.09 % 27.27 % 12.27 % 7.54 %
Aerospace & Defense 44.44 52.52 0.09 % 0.56 % 26.38 % 26.94 % 14.44 % 9.52 %
Home Improvement Retail 27.12 21.35 2.22 % 2.17 % -7.41 % 3.41 % 0.63 % 6.44 %
Steel 12.96 8.31 2.00 % 3.33 % -31.44 % -23.46 % -9.93 % -2.96 %
Metal Fabrication 29.04 25.13 0.33 % 1.20 % 0.18 % 7.32 % 0.44 % -0.29 %
Footwear & Accessories 15.77 18.66 0.92 % 1.89 % 21.60 % 23.91 % 7.03 % 5.09 %
Utilities - Diversified 16.28 19.47 3.92 % 4.35 % 9.65 % -37.17 % -9.96 % -0.58 %
Agricultural Inputs 16.21 7.42 2.62 % 2.29 % -14.45 % 3.15 % -5.67 % 1.17 %
Rental & Leasing Services 16.82 15.74 1.46 % 1.39 % -5.28 % 36.91 % 4.44 % 7.41 %
Software - Infrastructure 28.50 43.42 0.00 % 1.41 % 72.32 % 14.00 % 12.27 % 11.64 %
Business Equipment & Supplies - 21.27 13.22 % 13.22 % - - -15.09 % -7.72 %
Advertising Agencies 26.17 24.86 0.00 % 4.15 % 59.55 % -13.56 % 7.37 % 9.79 %
Railroads 24.62 24.03 1.89 % 1.84 % 33.26 % 4.60 % -0.27 % 2.34 %
Mortgage Finance 22.60 19.35 2.00 % 5.41 % 75.41 % 43.02 % 24.09 % 12.40 %
Insurance - Life 11.34 13.47 1.88 % 2.04 % 35.43 % -20.35 % 4.90 % -1.84 %
Airlines 12.20 14.48 0.00 % 1.20 % 3.53 % 44.47 % 5.69 % 2.41 %
Solar 31.26 15.59 0.00 % 0.70 % -26.12 % 58.45 % -19.00 % 10.37 %
Lumber & Wood Production 16.99 12.40 0.76 % 0.90 % -12.74 % -17.07 % -0.42 % -3.20 %
Semiconductor Equipment & Materials 24.21 29.08 0.22 % 0.77 % 6.37 % -20.37 % 2.52 % 1.68 %
Oil & Gas E&P 8.99 6.72 2.98 % 3.16 % -13.88 % -15.59 % 3.96 % 7.23 %
Internet Content & Information 21.25 32.50 0.00 % 0.17 % 41.80 % 23.21 % 12.25 % 8.75 %
Restaurants 27.31 30.08 1.39 % 2.00 % 3.31 % 3.89 % 4.51 % 4.48 %
Apparel Manufacturing 15.33 16.67 1.68 % 2.54 % 2.64 % 35.58 % -2.03 % -1.34 %
Internet Retail 38.86 67.57 0.00 % 0.99 % 91.86 % 0.00 % 5.73 % 8.63 %
Electronic Components 33.06 29.71 0.00 % 0.99 % -1.90 % 37.63 % -6.30 % 9.61 %
Tools & Accessories 18.33 18.08 1.80 % 1.90 % 2.58 % -1.44 % -2.09 % -0.75 %
Farm & Heavy Construction Machinery 18.02 22.26 1.32 % 1.27 % -7.54 % -9.17 % -3.62 % -4.22 %
Marine Shipping 7.46 2.94 3.47 % 11.35 % 67.93 % -25.49 % 8.65 % 2.81 %
Broadcasting 5.92 9.18 2.33 % 4.06 % 122.19 % -13.21 % 9.61 % -3.15 %
Publishing 29.50 21.74 2.10 % 1.65 % 26.95 % 101.79 % -0.32 % 2.10 %
Travel Services 22.13 30.21 0.00 % 1.60 % 25.00 % -10.53 % 6.22 % 6.41 %
Utilities - Independent Power Producers 26.99 62.67 0.45 % 1.13 % 97.25 % -34.43 % -14.05 % 1.22 %
Specialty Business Services 33.78 27.33 0.74 % 1.42 % 16.27 % 4.86 % 6.81 % 7.49 %
REIT - Office 43.33 37.53 5.25 % 5.87 % 100.88 % 60.73 % 1.97 % -1.96 %
Resorts & Casinos 25.11 21.36 0.85 % 1.21 % -12.82 % 23.33 % 5.89 % 6.49 %
Utilities - Regulated Gas 19.57 18.66 3.91 % 3.81 % 5.10 % 12.78 % -7.20 % 10.30 %
Apparel Retail 13.77 18.75 1.09 % 2.33 % 16.86 % 0.68 % 3.69 % 3.14 %
Oil & Gas Integrated 13.69 10.74 4.28 % 3.99 % -22.71 % -26.71 % -2.44 % -9.16 %
Grocery Stores 19.86 18.66 2.17 % 2.57 % -4.76 % 4.70 % 1.74 % 3.24 %
Paper & Paper Products 22.62 17.90 2.15 % 2.49 % 5.69 % -19.15 % -1.16 % 3.56 %
Oil & Gas Refining & Marketing 22.66 7.27 4.37 % 3.41 % -65.58 % -9.40 % -10.28 % -12.70 %
Financial Conglomerates 18.43 16.42 2.07 % 1.86 % 3.04 % -12.15 % 9.40 % 2.14 %
Electronic Gaming & Multimedia 19.18 38.50 0.00 % 0.45 % 85.50 % -23.81 % 2.00 % 12.37 %
REIT - Diversified 25.64 23.54 5.48 % 6.07 % 3.23 % -57.50 % 5.18 % 0.66 %
Lodging 24.19 24.01 0.95 % 0.89 % 6.12 % 4.29 % 5.85 % 6.17 %
Beverages - Wineries & Distilleries 18.72 14.31 2.91 % 3.31 % -35.16 % -48.89 % -4.86 % -15.50 %
Furnishings, Fixtures & Appliances 15.64 18.84 1.88 % 2.91 % -0.36 % -12.15 % 0.67 % 3.13 %
REIT - Retail 33.27 34.14 4.01 % 3.91 % 3.97 % 5.56 % 6.85 % 6.86 %
Gambling 15.60 14.17 0.20 % 2.82 % 10.90 % 8.62 % 15.71 % 4.91 %
Copper 31.54 26.30 1.45 % 2.61 % 2.34 % 14.14 % 11.38 % 6.15 %
Tobacco 22.89 13.94 4.62 % 4.97 % 10.71 % 18.04 % -0.24 % 3.67 %
Department Stores 13.98 11.37 3.10 % 2.74 % -25.51 % -21.34 % -3.87 % -4.14 %
None 7.81 8.77 1.59 % 1.40 % 31.19 % - 30.25 % -
Oil & Gas Midstream 17.30 15.40 6.44 % 5.91 % 0.64 % -3.91 % 2.79 % 12.41 %
Food Distribution 37.50 29.93 1.81 % 2.70 % -1.91 % 0.60 % 3.30 % 3.86 %
Security & Protection Services 23.59 28.11 1.17 % 1.26 % 16.15 % 1.89 % 2.89 % 3.78 %
Real Estate - Development 14.80 5.68 0.79 % 1.83 % 74.54 % 40.45 % 9.45 % -3.10 %
Industrial Distribution 27.58 27.63 0.76 % 0.92 % -3.36 % 5.34 % 4.19 % 5.16 %
Leisure 27.46 21.47 0.00 % 3.30 % 18.75 % -0.68 % 3.15 % -2.64 %
Pollution & Treatment Controls 35.33 46.28 0.37 % 0.47 % 23.95 % 13.27 % 3.43 % 10.79 %
REIT - Mortgage 9.91 12.02 14.21 % 14.35 % 66.62 % -29.33 % 16.54 % -13.91 %
Education & Training Services 22.30 29.90 0.00 % 0.72 % 72.78 % 10.16 % 8.21 % 9.32 %
Textile Manufacturing 22.29 19.92 1.68 % 1.56 % -21.07 % -60.76 % 7.20 % -6.20 %
Aluminum 25.59 39.68 1.34 % 2.74 % 107.12 % 565.31 % 1.60 % 6.43 %
Healthcare Plans 19.31 15.38 0.00 % 1.88 % -9.23 % -17.90 % 7.71 % 14.04 %
Insurance - Property & Casualty 14.73 20.07 1.21 % 1.56 % 34.79 % 68.93 % 12.68 % 8.37 %
Coking Coal 10.74 7.02 1.61 % 1.59 % -59.92 % -91.93 % -7.61 % -24.97 %
REIT - Residential 37.10 35.05 3.69 % 3.56 % 15.99 % 37.50 % 3.69 % 3.32 %
Utilities - Regulated Water 21.22 23.78 2.39 % 2.24 % 16.67 % 4.23 % 11.05 % 11.05 %
REIT - Specialty 34.04 28.53 4.23 % 4.16 % -3.17 % 14.48 % 1.45 % 2.22 %
REIT - Hotel & Motel 23.08 21.30 4.66 % 3.02 % -13.69 % -18.95 % 3.31 % 2.63 %
Trucking 37.60 18.89 0.67 % 1.30 % -9.21 % -14.77 % 1.44 % -0.35 %
Farm Products 20.35 13.82 3.37 % 3.36 % 162.57 % -28.59 % 28.49 % 3.98 %
Discount Stores 25.88 28.60 0.63 % 0.90 % 10.88 % 9.82 % 4.99 % 5.02 %
Insurance Brokers 36.71 46.23 0.56 % 0.99 % 29.64 % 7.21 % 13.95 % 10.86 %
Residential Construction 8.21 9.26 0.00 % 0.64 % 16.22 % -20.98 % 9.57 % -3.28 %
Health Information Services 57.40 70.61 0.00 % 1.74 % 39.07 % 50.00 % 16.86 % 12.50 %
Recreational Vehicles 25.17 9.56 3.08 % 2.68 % -48.93 % -36.36 % -12.97 % -0.59 %
Beverages - Non-Alcoholic 30.77 29.23 0.36 % 2.37 % 2.68 % 14.79 % 3.62 % 5.82 %
Uranium 37.84 37.72 0.00 % - -19.10 % -13.76 % -30.91 % -18.25 %
Thermal Coal 6.41 3.85 0.72 % 1.42 % -48.95 % - -14.35 % -0.70 %
Insurance - Specialty 9.40 11.63 1.89 % 2.06 % 15.35 % 5.19 % 4.56 % 12.86 %
Other Precious Metals & Mining 123.35 - 0.54 % 0.39 % 142.86 % 125.00 % 29.12 % 23.76 %
Oil & Gas Drilling 5.21 7.00 5.93 % 6.90 % -17.94 % - 12.83 % 19.81 %