Übersicht aller Aktien Branchen & Sektoren

Universen

USA 500 24.34 25.91 1.59 % 1.87 % 9.14 % 8.00 % 4.20 % 4.90 %
Deutschland 40 17.17 19.98 2.05 % 1.91 % 9.66 % 12.04 % 0.68 % -0.47 %
USA 1000 (v) 23.35 24.61 0.83 % 1.76 % 10.89 % 8.52 % 5.62 % 5.62 %
Europa 500 (v) 19.76 19.80 2.20 % 2.47 % 9.59 % 4.03 % 2.55 % 2.17 %

Sektoren

Energy 15.01 12.09 3.03 % 3.31 % -14.26 % -3.85 % 2.28 % 0.40 %
Technology 31.39 34.16 0.00 % 1.20 % 20.43 % 16.38 % 7.63 % 7.74 %
Basic Materials 20.71 15.90 1.97 % 2.10 % 9.49 % 0.41 % -2.04 % 0.06 %
Financial Services 13.64 15.21 2.45 % 2.54 % 11.36 % 7.55 % 6.71 % 7.28 %
Consumer Defensive 21.34 21.79 1.93 % 2.41 % 5.96 % 8.06 % 1.94 % 1.53 %
Healthcare 28.16 29.49 0.00 % 1.41 % 18.10 % 8.10 % 9.45 % 9.61 %
Industrials 22.66 23.63 1.02 % 1.36 % 9.69 % 4.17 % 4.77 % 4.03 %
Utilities 20.02 21.25 3.08 % 3.07 % 11.94 % 3.75 % -0.42 % 2.20 %
Consumer Cyclical 17.04 16.68 1.00 % 2.14 % 3.47 % 4.96 % 2.71 % 1.50 %
Real Estate 31.85 30.55 4.10 % 4.09 % 3.97 % 2.90 % 5.90 % 3.84 %
Communication Services 20.00 24.28 0.45 % 2.87 % 31.64 % 11.81 % 3.41 % 3.81 %
None 9.43 8.74 1.50 % 1.31 % -16.23 % - -15.45 % -

Industrien

Oil & Gas Equipment & Services 17.32 19.98 1.89 % 1.80 % 5.72 % 12.50 % 6.88 % 2.02 %
Semiconductors 33.12 22.86 0.00 % 1.40 % -22.95 % -23.66 % 1.32 % 2.35 %
Other Industrial Metals & Mining 12.68 10.02 2.49 % 4.41 % -12.11 % 25.55 % -0.71 % 11.38 %
Chemicals 24.91 12.13 3.99 % 5.27 % -28.91 % -75.00 % -4.20 % -2.75 %
Banks - Regional 12.60 12.46 3.17 % 3.09 % -0.75 % -1.50 % 0.08 % 1.89 %
Packaged Foods 20.57 19.83 2.06 % 2.53 % 6.45 % 1.25 % -1.56 % -1.15 %
Biotechnology 26.74 46.49 0.00 % 0.58 % 123.16 % 26.56 % 22.52 % 22.46 %
Engineering & Construction 17.89 22.73 0.72 % 1.48 % 19.36 % 29.95 % 11.71 % 9.03 %
Asset Management 13.40 16.29 3.08 % 2.91 % 11.85 % 23.26 % 8.01 % 12.22 %
Utilities - Regulated Electric 20.66 22.21 3.15 % 3.09 % 6.76 % 4.29 % 0.71 % 3.44 %
Auto & Truck Dealerships 15.23 12.46 0.00 % 1.53 % -21.77 % -6.26 % 2.64 % 4.25 %
Insurance - Diversified 14.20 18.19 3.55 % 3.49 % 11.78 % 25.44 % 0.44 % 29.22 %
Beverages - Brewers 20.41 21.37 2.12 % 2.28 % 16.37 % 9.33 % 0.43 % 0.64 %
Waste Management 33.48 38.28 0.93 % 2.37 % 9.02 % 16.83 % 8.01 % 9.95 %
REIT - Industrial 32.89 28.73 4.17 % 4.03 % -2.80 % -2.17 % 5.27 % 6.37 %
Gold 24.55 39.28 1.02 % 1.21 % 142.11 % 147.83 % 28.35 % 53.00 %
Railroads 20.27 21.57 2.25 % 1.82 % 29.01 % 39.62 % 1.88 % 2.52 %
Specialty Industrial Machinery 25.26 26.37 1.19 % 1.34 % 8.33 % 2.13 % 4.57 % 1.67 %
Real Estate - Diversified 22.28 27.91 0.00 % 3.17 % 93.69 % -4.55 % 7.80 % 6.99 %
Telecom Services 18.93 15.39 3.80 % 4.18 % 3.52 % 2.93 % 1.63 % -1.58 %
Real Estate Services 43.99 32.07 1.96 % 3.68 % -1.25 % 66.23 % 5.86 % 2.96 %
Confectioners 34.24 22.39 2.45 % 2.39 % 0.98 % -12.09 % 4.65 % 0.27 %
Specialty Chemicals 24.63 21.34 2.02 % 1.94 % 15.84 % 4.78 % 0.04 % 0.97 %
Capital Markets 22.91 26.11 1.12 % 1.46 % 41.22 % 28.02 % 21.23 % 19.99 %
Scientific & Technical Instruments 40.54 34.37 0.25 % 0.53 % 4.06 % 32.94 % 0.61 % 2.92 %
Drug Manufacturers - General 25.44 25.15 3.02 % 2.94 % -4.54 % 3.37 % 7.03 % 8.44 %
Medical Instruments & Supplies 33.96 34.56 0.36 % 0.98 % 6.27 % 2.15 % 2.74 % 2.29 %
Staffing & Employment Services 22.43 15.37 3.86 % 3.49 % -37.18 % -29.67 % 1.34 % -2.90 %
Building Materials 16.45 19.07 0.77 % 0.70 % 10.22 % -6.01 % 0.39 % -2.52 %
Electrical Equipment & Parts 19.63 22.51 0.40 % 1.35 % 9.09 % 33.33 % 2.33 % 2.23 %
Luxury Goods 21.92 18.75 2.06 % 2.12 % -17.17 % 5.58 % 1.74 % 9.53 %
Software - Application 43.02 59.91 0.00 % 0.70 % 40.47 % 25.99 % 11.19 % 12.12 %
Medical Devices 29.10 31.95 0.00 % 1.11 % 31.25 % 17.21 % 10.72 % 5.37 %
Diagnostics & Research 31.35 30.79 0.00 % 0.68 % 3.86 % 4.55 % 6.70 % 7.42 %
Drug Manufacturers - Specialty & Generic 24.18 27.24 0.00 % 1.41 % 32.81 % 5.63 % 11.10 % 13.17 %
Specialty Retail 20.42 15.74 0.00 % 1.63 % 0.99 % 3.17 % -1.53 % 0.49 %
Integrated Freight & Logistics 20.92 16.68 2.09 % 1.92 % -15.91 % -17.13 % -2.73 % 1.85 %
Computer Hardware 22.25 23.00 0.00 % 1.68 % 30.93 % 15.83 % 0.79 % 7.55 %
Building Products & Equipment 19.75 18.03 0.79 % 1.29 % 10.58 % -9.09 % 1.40 % 3.51 %
Consulting Services 22.96 31.51 0.65 % 0.75 % 29.20 % 33.04 % 7.35 % 7.04 %
Insurance - Reinsurance 15.52 18.07 2.16 % 1.86 % 37.56 % -18.47 % 8.01 % 9.23 %
Utilities - Renewable 17.56 15.24 0.69 % 1.92 % 87.74 % 17.69 % 4.34 % -7.67 %
Banks - Diversified 9.43 11.10 2.68 % 2.30 % 21.78 % 3.26 % 5.58 % 1.67 %
Airports & Air Services 16.06 23.95 2.44 % 1.89 % 20.50 % 9.28 % 15.70 % 12.67 %
Medical Distribution 25.19 27.09 0.36 % 1.45 % -0.43 % -28.57 % 10.64 % 0.99 %
Packaging & Containers 20.09 16.50 2.37 % 2.48 % -9.86 % 0.78 % -1.75 % -2.02 %
Communication Equipment 41.10 33.61 0.00 % 2.29 % -9.28 % 6.91 % -5.87 % 0.13 %
Information Technology Services 24.42 23.24 0.00 % 1.73 % 11.86 % 16.42 % 6.63 % 5.27 %
Auto Manufacturers 6.07 3.89 7.41 % 8.25 % -30.39 % -48.06 % 1.54 % -0.47 %
Conglomerates 19.58 29.57 1.82 % 1.64 % 4.66 % 2.00 % -1.84 % 0.97 %
Household & Personal Products 27.30 26.65 2.27 % 2.27 % 7.55 % 10.76 % 2.48 % 1.83 %
Health Information Services 55.72 47.36 0.00 % 1.63 % 16.46 % 27.43 % 9.19 % 6.25 %
Auto Parts 14.82 14.93 1.66 % 2.91 % -1.42 % 2.10 % 0.82 % -2.04 %
Personal Services 17.64 20.64 1.32 % 1.79 % 14.63 % 22.69 % 4.29 % 4.76 %
Entertainment 37.92 48.59 0.33 % 0.99 % 64.54 % 93.34 % 3.45 % 5.37 %
Credit Services 15.21 16.87 0.59 % 1.70 % 17.49 % 17.37 % 10.02 % 12.25 %
Medical Care Facilities 22.32 23.24 0.00 % 1.49 % 39.89 % 8.19 % 7.69 % 7.21 %
Financial Data & Stock Exchanges 34.93 41.47 1.05 % 0.97 % 15.09 % 15.91 % 12.27 % 15.90 %
Tools & Accessories 17.72 16.69 2.07 % 1.78 % 1.28 % -6.12 % -1.51 % -1.76 %
Aerospace & Defense 36.06 39.16 0.10 % 0.61 % 26.19 % 13.23 % 11.92 % 10.31 %
Home Improvement Retail 20.74 21.27 2.09 % 2.07 % -13.16 % -3.26 % -2.32 % -0.28 %
Steel 11.54 8.40 1.69 % 2.06 % -10.91 % -60.45 % -9.24 % -13.04 %
Metal Fabrication 20.81 18.17 0.43 % 1.40 % 0.18 % 8.47 % 0.44 % 2.50 %
Footwear & Accessories 15.61 17.09 1.26 % 2.83 % 21.60 % 25.83 % 7.03 % 4.45 %
Utilities - Diversified 14.68 16.73 4.52 % 4.53 % 26.18 % 4.82 % -15.38 % -4.17 %
Agricultural Inputs 15.60 7.10 3.06 % 2.67 % -14.45 % 82.35 % -5.67 % -1.66 %
Rental & Leasing Services 15.04 16.25 1.45 % 1.41 % -6.93 % 4.17 % 6.09 % 6.28 %
Software - Infrastructure 31.81 38.44 0.00 % 1.36 % 82.92 % 44.64 % 12.68 % 12.10 %
Business Equipment & Supplies 22.08 11.71 7.15 % 9.14 % -57.78 % -47.83 % -7.24 % -14.17 %
Advertising Agencies 21.69 16.18 3.32 % 3.56 % 17.30 % 4.79 % 6.79 % 5.82 %
Mortgage Finance 21.63 18.42 2.02 % 4.98 % 75.41 % 2.97 % 24.09 % -8.96 %
Insurance - Life 11.04 13.28 1.86 % 1.99 % 34.64 % 26.84 % 6.64 % 8.89 %
Airlines 9.98 13.75 0.00 % 1.39 % 2.96 % -8.00 % 5.26 % 3.09 %
Solar 10.76 19.55 0.00 % 0.52 % 55.14 % 16.33 % -9.83 % -23.88 %
Lumber & Wood Production 20.96 16.27 1.39 % 1.23 % -12.74 % -9.02 % -3.51 % 1.22 %
Semiconductor Equipment & Materials 25.41 23.72 0.22 % 0.87 % -0.03 % 8.50 % 1.12 % 4.78 %
Oil & Gas E&P 10.52 8.36 2.61 % 2.65 % -13.88 % -6.05 % 4.85 % 3.42 %
Internet Content & Information 20.07 29.16 0.00 % 0.23 % 46.02 % 37.18 % 11.64 % 14.74 %
Restaurants 28.89 31.91 1.34 % 1.99 % 4.37 % 6.45 % 4.79 % 3.59 %
Apparel Manufacturing 15.48 15.84 1.45 % 2.96 % 0.10 % -0.37 % -0.33 % -4.56 %
Internet Retail 34.79 72.59 0.00 % 1.48 % 42.33 % 0.00 % 5.73 % 5.04 %
Electronic Components 29.11 25.14 0.11 % 0.94 % -1.90 % 3.40 % -5.93 % -1.58 %
Recreational Vehicles 16.27 7.08 3.30 % 2.82 % -30.24 % -46.34 % -11.13 % -20.10 %
Department Stores 13.94 8.04 1.70 % 2.07 % 3.21 % -34.60 % -2.59 % -2.68 %
Food Distribution 19.06 22.10 1.93 % 2.65 % 11.27 % -7.14 % 2.07 % 4.29 %
Farm & Heavy Construction Machinery 12.39 15.62 1.70 % 1.66 % 1.14 % -21.28 % -1.86 % -5.25 %
Marine Shipping 8.87 2.69 4.31 % 14.13 % 67.93 % 269.39 % 8.65 % 28.25 %
Broadcasting 8.26 8.18 2.67 % 5.27 % 55.02 % 368.76 % 6.56 % 16.73 %
Travel Services 22.59 27.65 0.00 % 2.03 % 17.77 % 23.36 % 8.87 % 6.11 %
Utilities - Independent Power Producers 16.66 39.40 0.73 % 1.02 % 283.47 % 322.05 % -2.40 % -9.10 %
Gambling 26.37 14.70 0.18 % 2.54 % 18.56 % 22.66 % 15.81 % 31.80 %
Specialty Business Services 34.22 36.64 0.77 % 1.32 % 20.98 % 8.57 % 7.68 % 5.04 %
REIT - Office 53.23 38.64 5.42 % 5.67 % 100.88 % -16.67 % 2.20 % 2.61 %
Utilities - Regulated Gas 19.67 18.16 3.74 % 3.96 % 5.10 % -24.44 % -4.82 % 0.00 %
Discount Stores 27.81 27.82 0.46 % 1.13 % 17.00 % 12.92 % 5.02 % 4.30 %
Apparel Retail 15.63 18.77 1.32 % 2.30 % 26.09 % 9.49 % 1.94 % 2.97 %
Oil & Gas Integrated 15.03 11.79 3.91 % 3.65 % -14.46 % -46.52 % -2.44 % -5.77 %
Grocery Stores 19.65 17.29 2.27 % 2.55 % -3.55 % -4.49 % 2.02 % 2.23 %
Paper & Paper Products 15.05 15.41 2.14 % 3.21 % 22.09 % -14.02 % -1.16 % 4.85 %
Oil & Gas Refining & Marketing 24.90 6.39 5.30 % 4.22 % -65.58 % -84.78 % -10.28 % -15.64 %
Financial Conglomerates 17.57 15.49 2.18 % 1.94 % 6.53 % -33.01 % 9.40 % 20.27 %
Electronic Gaming & Multimedia 11.79 25.37 0.00 % 1.54 % 62.41 % -7.24 % 6.94 % 4.97 %
REIT - Diversified 24.46 24.30 6.10 % 6.39 % -0.05 % 20.78 % 3.81 % 6.67 %
Lodging 25.36 25.18 0.99 % 0.81 % 6.12 % 6.56 % 5.85 % 0.57 %
Beverages - Wineries & Distilleries 15.89 10.99 2.66 % 3.07 % -35.53 % 45.68 % -10.16 % -12.39 %
Furnishings, Fixtures & Appliances 14.03 16.65 1.72 % 3.27 % 22.13 % 13.96 % -2.26 % -1.06 %
REIT - Retail 34.11 36.44 3.93 % 3.83 % 3.92 % 0.00 % 6.97 % 8.18 %
Electronics & Computer Distribution 14.29 11.50 0.64 % 1.82 % -13.17 % 2.01 % -5.17 % -9.68 %
Tobacco 17.29 12.70 5.53 % 5.40 % 10.71 % 12.90 % -0.24 % 6.13 %
None 9.43 8.74 1.50 % 1.31 % -16.23 % - -15.45 % -
Publishing 27.32 16.15 2.35 % 1.95 % -73.13 % 18.18 % -0.06 % 3.81 %
Oil & Gas Midstream 17.15 16.90 5.41 % 5.14 % -7.01 % 9.17 % 2.79 % 2.28 %
Leisure 20.19 23.39 0.00 % 2.82 % 23.31 % 11.84 % 3.82 % -1.03 %
Pharmaceutical Retailers - - 5.51 % 15.11 % - - 27.76 % 13.41 %
Security & Protection Services 21.01 26.71 1.31 % 1.28 % 16.15 % 7.14 % 2.82 % 1.46 %
Real Estate - Development 14.61 5.95 0.75 % 1.83 % 74.54 % 1.92 % 9.45 % 13.77 %
Industrial Distribution 28.52 30.70 0.81 % 0.82 % -0.50 % -0.83 % 2.71 % 3.88 %
Pollution & Treatment Controls 25.66 29.71 0.39 % 0.52 % 16.10 % 7.23 % 2.99 % 5.65 %
REIT - Mortgage 10.19 12.87 13.04 % 13.70 % 52.81 % -26.19 % 2.32 % -20.42 %
Education & Training Services 20.51 22.87 0.00 % 0.79 % 63.25 % 143.48 % 8.87 % 6.88 %
Textile Manufacturing 25.63 22.91 1.46 % 1.36 % -21.07 % -33.33 % 7.20 % 6.15 %
Aluminum 22.30 34.49 1.25 % 3.00 % 107.12 % 120.59 % 1.60 % 0.55 %
Healthcare Plans 26.52 17.63 0.00 % 1.41 % -9.23 % -24.11 % 7.71 % 9.51 %
Thermal Coal 8.15 5.49 2.10 % 1.59 % -46.38 % -27.03 % -14.28 % -1.38 %
Insurance - Property & Casualty 14.48 20.92 1.48 % 1.59 % 34.79 % 60.36 % 13.13 % 14.62 %
Coking Coal 9.17 5.73 0.63 % 0.79 % -47.99 % -51.22 % -9.03 % -9.43 %
Insurance - Specialty 9.63 13.93 2.04 % 2.17 % 10.81 % 14.71 % 4.42 % 10.07 %
REIT - Residential 36.75 38.07 3.20 % 3.09 % 15.98 % 5.79 % 3.21 % 2.90 %
Utilities - Regulated Water 23.98 26.33 2.36 % 2.18 % 16.67 % 10.10 % 11.05 % 11.62 %
REIT - Specialty 38.16 27.37 3.99 % 3.97 % -10.33 % 5.11 % 1.49 % -0.77 %
Consumer Electronics 36.62 138.28 0.00 % 0.42 % -0.81 % -34.01 % -8.29 % -5.12 %
REIT - Hotel & Motel 25.46 21.71 4.76 % 3.08 % -13.69 % 17.57 % 3.31 % 3.11 %
Trucking 34.46 18.03 0.65 % 1.38 % -27.57 % -11.20 % -0.88 % -2.97 %
Farm Products 24.20 17.45 2.04 % 3.05 % -43.17 % 54.55 % -8.95 % 16.47 %
Insurance Brokers 43.40 52.95 0.44 % 0.86 % 25.37 % 14.05 % 13.95 % 11.32 %
Residential Construction 7.19 7.69 0.00 % 0.99 % 10.04 % 10.08 % 8.10 % 9.23 %
Resorts & Casinos 17.97 16.35 1.33 % 1.21 % -12.82 % -6.48 % 5.10 % 1.25 %
REIT - Healthcare Facilities 33.70 33.02 5.39 % 5.39 % 58.72 % 22.22 % 11.04 % 8.83 %
Beverages - Non-Alcoholic 29.40 28.99 0.26 % 2.43 % 2.68 % 4.26 % 3.62 % -0.70 %
Uranium 15.39 15.34 0.00 % - -19.10 % - -30.91 % 7,866.89 %
Copper 26.49 25.63 1.82 % 2.40 % 21.83 % 31.09 % 13.46 % 16.78 %
Other Precious Metals & Mining 98.22 - 0.68 % 0.49 % 142.86 % - 29.12 % 34.73 %
Oil & Gas Drilling 7.51 10.08 3.82 % 4.66 % -17.94 % -3.85 % 12.83 % 19.68 %
Infrastructure Operations 109.65 53.88 0.00 % - -47.22 % 16.67 % 7.57 % 7.44 %