Übersicht aller Aktien Branchen & Sektoren

Universen

USA 500 24.35 26.55 1.26 % 1.69 % 9.24 % 10.34 % 4.85 % 7.24 %
Deutschland 40 21.46 21.53 1.98 % 1.91 % 9.77 % 6.96 % 2.97 % 1.99 %
USA 1000 (v) 24.89 26.20 0.48 % 1.67 % 11.97 % 11.25 % 6.29 % 7.88 %
Europa 500 (v) 21.28 21.52 1.97 % 2.21 % 9.69 % 4.07 % 2.96 % 1.62 %

Sektoren

Energy 14.98 11.89 2.86 % 2.96 % -14.26 % -7.24 % 2.70 % -0.59 %
Technology 29.68 35.44 0.00 % 1.06 % 22.40 % 8.29 % 8.22 % 10.65 %
Basic Materials 20.87 17.87 1.37 % 1.94 % 10.10 % 5.24 % -1.38 % -0.34 %
Financial Services 15.07 16.70 1.97 % 2.29 % 11.78 % 19.31 % 7.66 % 9.53 %
Consumer Defensive 20.99 20.55 1.80 % 2.70 % 5.77 % 5.11 % 1.94 % 3.57 %
Healthcare 30.81 30.94 0.00 % 1.30 % 19.08 % 16.22 % 8.78 % 10.25 %
Industrials 25.10 25.49 0.74 % 1.29 % 9.09 % 7.41 % 4.72 % 4.64 %
Utilities 20.76 22.01 2.75 % 2.95 % 7.63 % 7.87 % -1.03 % 6.69 %
Real Estate 29.26 29.68 4.27 % 4.26 % 7.14 % 17.06 % 5.90 % 4.43 %
Consumer Cyclical 19.82 17.96 0.73 % 2.09 % 3.87 % 3.70 % 2.49 % 4.16 %
Communication Services 19.21 24.43 0.00 % 2.45 % 39.21 % -3.19 % 3.43 % 1.64 %
None 26.98 42.90 1.04 % 1.83 % 38.42 % - 16.09 % -

Industrien

Oil & Gas Equipment & Services 16.33 19.87 1.69 % 1.61 % 6.99 % -30.53 % 9.11 % -0.59 %
Semiconductors 36.20 24.53 0.00 % 1.17 % -26.51 % 3.33 % 1.06 % 12.73 %
Other Industrial Metals & Mining 15.50 13.58 1.42 % 2.42 % 14.73 % 5.86 % -4.30 % 1.85 %
Chemicals 23.42 12.17 3.02 % 6.65 % 6.67 % -56.98 % -4.00 % -8.33 %
Banks - Regional 13.82 13.55 2.97 % 2.80 % -1.20 % 13.99 % 0.45 % 10.15 %
Packaged Foods 19.06 14.68 2.22 % 2.76 % 6.32 % -2.70 % -1.75 % 1.22 %
Asset Management 14.37 16.69 2.48 % 2.58 % 11.18 % 9.09 % 10.02 % 10.73 %
Biotechnology 49.09 57.05 0.00 % 0.53 % 127.19 % 75.61 % 21.15 % 28.71 %
Engineering & Construction 28.12 35.45 0.29 % 1.34 % 15.99 % 30.13 % 11.11 % 13.26 %
Utilities - Regulated Electric 21.91 24.10 3.06 % 2.90 % 7.17 % 7.97 % 0.58 % 8.31 %
REIT - Healthcare Facilities 35.70 30.77 4.61 % 4.68 % 62.00 % 39.53 % 10.70 % 10.60 %
Auto & Truck Dealerships 13.00 10.39 0.00 % 1.59 % -12.59 % 10.36 % 2.64 % 4.93 %
Insurance - Diversified 14.59 20.21 3.75 % 3.50 % 18.87 % 17.19 % 4.19 % 3.00 %
Beverages - Brewers 21.29 20.95 2.63 % 2.61 % 10.19 % -15.67 % 0.43 % -2.27 %
Waste Management 31.54 36.06 0.00 % 2.56 % 9.02 % 0.76 % 8.89 % 9.10 %
REIT - Industrial 29.21 25.77 4.37 % 4.05 % 4.87 % 11.50 % 3.94 % 4.71 %
Specialty Chemicals 20.97 20.84 1.75 % 1.91 % 13.78 % -5.20 % 0.20 % -0.87 %
Gold 39.91 86.37 0.73 % 0.62 % 150.00 % 108.75 % 28.35 % 38.39 %
Specialty Industrial Machinery 28.49 27.77 1.11 % 1.38 % 9.28 % 8.78 % 2.46 % 4.00 %
Real Estate - Diversified 24.39 34.11 0.43 % 2.17 % 91.08 % 214.42 % 2.17 % 6.69 %
Telecom Services 17.29 17.03 2.64 % 4.14 % 11.80 % 1.59 % 0.88 % -0.57 %
Confectioners 37.22 25.30 1.19 % 1.51 % 0.98 % -24.50 % 5.14 % 6.18 %
Capital Markets 29.86 30.67 0.35 % 1.19 % 55.18 % 56.16 % 25.14 % 26.57 %
Drug Manufacturers - General 29.74 24.03 2.76 % 2.70 % 3.02 % 24.11 % 6.74 % 3.72 %
Medical Instruments & Supplies 36.30 35.47 0.29 % 0.83 % -1.98 % 12.26 % 2.74 % 6.38 %
Staffing & Employment Services 14.21 11.03 6.77 % 6.62 % -26.38 % -14.46 % -1.23 % 1.78 %
Building Materials 20.54 23.93 0.47 % 0.59 % 5.69 % 13.72 % -0.02 % 6.65 %
Electrical Equipment & Parts 27.70 29.23 0.00 % 0.58 % 8.15 % 10.94 % 3.76 % 9.35 %
Luxury Goods 39.76 21.29 2.02 % 2.07 % -17.17 % 24.63 % 3.80 % 13.07 %
Software - Application 36.01 50.67 0.00 % 0.62 % 34.53 % 16.23 % 12.23 % 12.43 %
Medical Devices 26.49 26.47 0.00 % 1.54 % 28.77 % 10.40 % 9.99 % 7.58 %
Diagnostics & Research 42.04 35.01 0.00 % 0.71 % 5.21 % 16.64 % 6.83 % 8.82 %
Real Estate Services 49.47 41.36 0.54 % 2.89 % 102.75 % 55.80 % 5.03 % 2.05 %
Specialty Retail 21.40 15.35 0.00 % 1.17 % -0.33 % 8.51 % 0.79 % 5.22 %
Integrated Freight & Logistics 23.55 16.18 1.26 % 1.67 % -15.39 % 8.14 % 0.73 % -0.70 %
Computer Hardware 27.07 30.36 0.00 % 1.10 % 34.52 % 24.62 % 5.07 % 6.27 %
Building Products & Equipment 17.06 15.55 0.93 % 1.43 % 7.68 % 0.00 % 1.76 % 0.81 %
Communication Equipment 37.64 36.82 0.00 % 1.33 % 77.84 % 0.30 % 4.22 % 15.25 %
Consulting Services 25.15 29.45 0.97 % 1.28 % 18.21 % 4.52 % 6.36 % 5.93 %
Insurance - Reinsurance 16.19 17.17 2.78 % 2.32 % -1.89 % 62.45 % 5.07 % 1.76 %
Utilities - Renewable 21.89 15.97 2.04 % 3.07 % 5.01 % 285.57 % 2.61 % -6.49 %
Beverages - Non-Alcoholic 26.55 30.18 1.41 % 2.76 % 5.77 % 23.53 % 3.66 % 8.81 %
Banks - Diversified 15.71 16.70 1.88 % 1.73 % 19.84 % 15.49 % 6.10 % 7.30 %
Airports & Air Services 20.45 24.44 2.60 % 1.76 % 10.96 % 31.73 % 11.36 % -0.30 %
Medical Distribution 27.82 34.14 0.16 % 0.91 % 10.13 % 45.89 % 5.51 % 7.52 %
Scientific & Technical Instruments 28.24 32.67 0.38 % 0.67 % 19.06 % -16.04 % 1.68 % 5.84 %
Packaging & Containers 19.72 16.96 1.96 % 2.26 % 6.96 % 0.80 % -1.75 % 3.24 %
Drug Manufacturers - Specialty & Generic 23.27 25.72 0.00 % 1.19 % 39.57 % 9.62 % 10.17 % 8.05 %
Internet Content & Information 21.24 35.76 0.00 % 0.36 % 39.21 % 26.42 % 11.44 % 9.22 %
Consumer Electronics 37.79 42.97 0.00 % 0.47 % 22.59 % 90.72 % -4.93 % 12.73 %
Information Technology Services 23.01 27.32 0.00 % 1.71 % 17.04 % -0.95 % 6.04 % 5.36 %
Auto Manufacturers 7.34 5.68 6.32 % 7.57 % -33.08 % 82.32 % 0.74 % 2.33 %
Conglomerates 22.91 33.74 1.67 % 1.38 % 7.43 % 17.55 % 1.32 % 5.00 %
Household & Personal Products 22.36 23.38 2.48 % 2.53 % 5.68 % 2.75 % 0.33 % 1.17 %
Personal Services 19.75 24.22 1.27 % 1.91 % 7.27 % 15.64 % 5.46 % 11.64 %
Auto Parts 20.65 19.79 1.03 % 2.84 % -3.34 % -1.96 % -0.79 % 2.71 %
Entertainment 17.40 33.55 0.00 % 0.94 % 64.54 % -25.07 % 3.34 % 0.16 %
Credit Services 16.76 15.94 0.82 % 1.37 % 11.89 % 47.45 % 10.52 % 15.09 %
Medical Care Facilities 22.58 24.03 0.00 % 0.61 % 29.06 % 11.50 % 8.06 % 6.63 %
Financial Data & Stock Exchanges 32.66 42.53 0.92 % 0.95 % 14.29 % 23.72 % 12.94 % 8.15 %
Aerospace & Defense 46.87 58.34 0.00 % 0.50 % 26.19 % 18.91 % 13.45 % 13.48 %
Home Improvement Retail 23.88 20.70 2.52 % 2.52 % -7.41 % -2.52 % 0.63 % 3.11 %
Steel 15.25 11.65 1.56 % 2.09 % -31.44 % 41.90 % -9.83 % 2.47 %
Metal Fabrication 28.60 19.66 0.50 % 1.04 % 0.18 % 25.75 % -0.08 % 7.07 %
Footwear & Accessories 18.02 18.02 1.96 % 2.21 % 23.93 % -7.75 % 3.53 % 2.98 %
Utilities - Diversified 17.75 19.41 4.17 % 4.01 % 9.65 % -25.00 % -9.96 % 2.12 %
Agricultural Inputs 17.21 6.48 2.50 % 2.94 % 5.76 % 141.70 % -5.36 % 1.49 %
Rental & Leasing Services 17.83 13.35 1.70 % 1.56 % -27.21 % 1.09 % 4.44 % 4.18 %
Software - Infrastructure 26.25 35.13 0.00 % 1.48 % 38.46 % 10.78 % 12.66 % 14.14 %
Business Equipment & Supplies - 18.06 15.57 % 15.57 % - -83.33 % -15.09 % -9.11 %
Advertising Agencies 32.12 26.97 0.00 % 4.46 % 59.55 % 26.32 % 8.30 % 3.98 %
Railroads 20.84 23.45 1.51 % 1.72 % 29.01 % -16.22 % -0.27 % 1.70 %
Mortgage Finance 21.94 22.39 0.75 % 3.87 % 111.42 % 15.29 % 18.34 % 15.60 %
Insurance - Life 12.53 13.55 1.83 % 1.87 % 35.43 % 39.42 % 3.91 % 2.76 %
Airlines 12.29 15.47 0.00 % 1.13 % 3.53 % -7.19 % 5.34 % 2.43 %
Solar 37.71 19.04 0.00 % 3.14 % -41.67 % 45.55 % -18.35 % 38.66 %
Lumber & Wood Production 14.57 10.67 0.87 % 1.06 % -12.74 % -21.34 % -0.42 % -2.68 %
Semiconductor Equipment & Materials 34.75 41.78 0.00 % 0.55 % 11.78 % -16.20 % 2.56 % 0.65 %
Oil & Gas E&P 9.78 7.63 3.00 % 2.84 % -21.84 % -23.08 % 3.00 % 7.01 %
Restaurants 26.39 30.66 0.00 % 2.05 % 8.62 % 0.14 % 4.79 % 5.83 %
Apparel Manufacturing 15.72 15.67 1.44 % 2.62 % 2.64 % 39.58 % -2.03 % -3.38 %
Internet Retail 36.48 67.95 0.00 % 0.68 % 96.74 % 15.63 % 8.70 % 11.44 %
Electronic Components 37.85 32.72 0.00 % 0.68 % -1.90 % 19.66 % 2.50 % 7.63 %
Recreational Vehicles 27.64 11.83 2.86 % 2.73 % -16.23 % 82.86 % -11.13 % 6.92 %
Tools & Accessories 17.46 19.00 1.68 % 1.89 % 3.87 % -4.58 % -0.26 % 2.16 %
Farm & Heavy Construction Machinery 17.13 17.18 1.22 % 1.27 % -3.20 % -11.56 % -3.30 % -0.93 %
Marine Shipping 7.89 2.78 3.66 % 12.00 % 67.93 % -64.25 % 8.65 % -9.87 %
Broadcasting 7.07 9.76 1.79 % 2.79 % 88.60 % -66.85 % 8.09 % -12.30 %
Publishing 36.21 30.71 2.33 % 1.95 % 84.85 % 28.21 % 2.25 % -1.74 %
None 26.98 42.90 1.04 % 1.83 % 38.42 % - 16.09 % -
Travel Services 27.75 33.40 0.00 % 1.44 % 17.77 % 34.20 % 6.64 % 7.90 %
Utilities - Independent Power Producers 27.18 65.47 0.39 % 0.91 % 117.25 % -44.49 % -9.74 % -10.32 %
Specialty Business Services 25.24 24.20 0.00 % 1.31 % 13.38 % 0.42 % 5.95 % 0.73 %
REIT - Office 38.88 34.46 5.28 % 6.05 % 100.88 % 0.67 % 1.97 % -1.25 %
Utilities - Regulated Gas 20.44 20.48 2.46 % 2.76 % 2.52 % 1.20 % -4.50 % 11.38 %
Apparel Retail 14.51 19.48 0.90 % 2.18 % 16.86 % 0.85 % 3.69 % 3.77 %
Oil & Gas Integrated 14.61 11.62 3.78 % 3.58 % -15.08 % 35.14 % -1.78 % -3.62 %
Grocery Stores 18.87 17.48 2.81 % 2.95 % -2.56 % 20.00 % 1.46 % 5.07 %
Paper & Paper Products 21.26 16.04 2.37 % 3.24 % 5.69 % -1.05 % 0.62 % -4.86 %
Oil & Gas Refining & Marketing 21.01 9.05 2.96 % 2.75 % -65.58 % 175.21 % -10.28 % -2.85 %
Electronic Gaming & Multimedia 25.23 51.11 0.00 % 0.38 % 61.19 % -50.45 % -1.31 % 31.09 %
REIT - Diversified 28.23 24.06 5.92 % 5.85 % -0.05 % 1.43 % 6.57 % 2.96 %
Lodging 19.98 24.19 1.23 % 1.14 % 5.53 % 28.35 % 4.24 % 4.53 %
Beverages - Wineries & Distilleries 16.20 14.30 2.98 % 3.08 % -14.42 % -12.20 % -4.86 % -2.84 %
Furnishings, Fixtures & Appliances 15.13 17.86 1.75 % 3.07 % -0.36 % -13.03 % 0.67 % 1.43 %
REIT - Retail 32.67 32.99 3.97 % 3.89 % 3.97 % 7.28 % 6.85 % 7.80 %
Electronics & Computer Distribution 15.82 11.68 0.53 % 2.62 % -29.46 % 11.05 % -5.86 % 5.25 %
Gambling 19.33 12.15 0.18 % 3.40 % 18.56 % -20.38 % 18.04 % 8.67 %
Copper 32.87 34.71 1.39 % 1.98 % 2.34 % 24.58 % 11.38 % 8.96 %
Tobacco 22.97 13.44 4.61 % 4.82 % 10.71 % 21.70 % -0.24 % 7.77 %
Department Stores 21.24 17.27 1.95 % 1.64 % -25.51 % 1.53 % -3.87 % -1.90 %
Food Distribution 21.27 20.41 0.74 % 2.78 % -4.10 % 5.24 % 4.80 % 4.76 %
Other Precious Metals & Mining 240.58 128.40 0.26 % 0.32 % 51.55 % 5,647.13 % 29.18 % 67.10 %
Oil & Gas Midstream 18.18 15.54 5.38 % 5.44 % 0.64 % 18.31 % 2.79 % 7.82 %
Pharmaceutical Retailers - - 0.00 % - - - 31.79 % 25.18 %
Security & Protection Services 25.22 23.99 1.03 % 1.16 % 9.80 % 16.33 % 2.89 % 7.48 %
Real Estate - Development 21.96 5.57 0.00 % 1.92 % 118.65 % 14.40 % 19.12 % -7.32 %
Industrial Distribution 25.08 25.47 0.62 % 0.95 % -3.94 % 7.21 % 4.32 % 4.35 %
Leisure 24.69 25.17 0.00 % 3.78 % 14.19 % -8.99 % 1.54 % 3.97 %
Pollution & Treatment Controls 33.98 39.59 0.38 % 0.47 % 14.61 % -33.33 % 5.74 % 6.85 %
REIT - Mortgage 9.88 10.67 14.72 % 15.66 % 80.43 % 52.63 % 34.18 % 37.68 %
Education & Training Services 16.13 23.43 0.00 % 0.83 % 61.41 % 3.45 % 7.79 % 9.08 %
Textile Manufacturing 16.89 15.10 2.21 % 2.06 % -21.07 % - 7.20 % -12.38 %
Aluminum 33.11 51.85 0.96 % 2.08 % 107.12 % 125.64 % 1.60 % 12.81 %
Healthcare Plans 21.54 14.87 0.00 % 1.83 % -9.23 % -18.97 % 7.71 % 12.24 %
Insurance - Property & Casualty 15.65 21.32 1.11 % 1.60 % 34.79 % 44.11 % 13.13 % 7.40 %
Coking Coal 13.47 7.64 0.41 % 2.00 % -59.92 % -20.14 % -9.03 % -11.12 %
REIT - Residential 34.98 34.15 3.78 % 3.73 % 15.99 % 13.64 % 3.21 % 4.22 %
Utilities - Regulated Water 19.41 22.99 2.48 % 2.39 % 13.33 % 8.16 % 11.14 % 9.58 %
REIT - Specialty 36.97 31.26 4.07 % 3.80 % -10.33 % 30.77 % 1.42 % 4.34 %
REIT - Hotel & Motel 23.34 21.33 4.56 % 3.06 % -13.69 % -8.89 % 3.31 % -0.16 %
Trucking 34.01 20.87 0.74 % 1.18 % -9.21 % -25.05 % 1.44 % 2.75 %
Farm Products 21.45 31.11 1.65 % 2.97 % 30.46 % 75.87 % 15.31 % 9.79 %
Discount Stores 25.56 28.65 0.00 % 0.70 % 5.47 % 10.47 % 5.02 % 4.97 %
Insurance Brokers 30.24 37.70 0.67 % 1.17 % 29.64 % 0.00 % 13.95 % 11.48 %
Residential Construction 8.84 9.31 0.00 % 0.60 % 15.97 % -18.42 % 9.32 % -2.51 %
Resorts & Casinos 20.48 19.77 0.79 % 1.14 % -12.82 % 46.94 % 5.10 % 1.92 %
Health Information Services 68.63 61.29 0.00 % 1.34 % 43.28 % -5.81 % 17.52 % 9.99 %
Uranium 55.78 55.62 0.00 % - -19.10 % - 14,887.99 % 29.81 %
Thermal Coal 8.52 4.98 0.65 % 1.14 % -48.95 % 1,300.00 % -14.35 % 16.41 %
Insurance - Specialty 9.35 10.63 2.30 % 2.51 % 10.81 % 6.89 % 4.37 % 7.20 %
Financial Conglomerates 19.86 20.57 0.98 % 1.80 % 2.96 % 60.87 % 16.88 % 7.77 %
Oil & Gas Drilling - 14.29 0.00 % 4.52 % - - 32.80 % 16.24 %